<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designer Advantage</title>
	<atom:link href="http://designeradvantage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designeradvantage.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 28 Dec 2012 03:06:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Interior Design Industry Update &#8211; First Quarter 2010</title>
		<link>http://designeradvantage.com/interior-design-industry-update-first-quarter-2010/</link>
		<comments>http://designeradvantage.com/interior-design-industry-update-first-quarter-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:45:52 +0000</pubDate>
		<dc:creator>marcmolinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designeradvantage.com/?p=131</guid>
		<description><![CDATA[<p>As a positive sign that the economy is improving, the gross revenues of interior designers’ businesses were up 11% in the first quarter of 2010 as compared to the first quarter of 2009.</p> <p>US personal income, which drives consumer ability to pay for interior design services, rose 1.1 percent in January 2010 compared to the [...]]]></description>
				<content:encoded><![CDATA[<p>As a positive sign that the economy is improving, the gross revenues of interior designers’ businesses were up 11% in the first quarter of 2010 as compared to the first quarter of 2009.</p>
<p>US personal income, which drives consumer ability to pay for interior design services, rose 1.1 percent in January 2010 compared to the same month in 2009.</p>
<h2>Homeowner Improvements to Improve in 2010</h2>
<p>According to the Harvard Joint Center for Housing Studies, homeowner improvement spending is likely to reach a cyclical bottom in the current quarter and steadily increase through 2010.</p>
<p>“It appears we may be near the bottom of the current remodeling cycle,” says Nicolas P. Retsinas, director of the Joint Center for Housing Studies. “With signs of stabilization in the national economy, homeowners are once again planning home improvement projects.”</p>
<p>Remodeling industry fundamentals are generally beginning to turn positive. “Sales of existing homes are on the rise and home price declines are moderating in most markets across the country,” says Kermit Baker, director of the Remodeling Futures Program at the Joint Center for Housing Studies. “Financing costs are also favorable, although credit availability remains tight for many households.”</p>
<h2>Cash Crunch</h2>
<p>Interior design businesses continue to struggle with cash flow management.   Even though most firms have reduced their office staff and overhead expenses to account for the decline in business, managing cash flow remains the biggest problem that designers are facing today.   Interior design clients are making decisions more carefully and slowly and they are expecting to negotiate lower fees given the market conditions.</p>
<h2>More Hourly Fees &amp; Downward Pressure on Product Markups</h2>
<p>There is a trend occurring in the interior design market where interior designers are charging more hourly fees for services and less on product markups.   Interior designers are cutting back on staff and office overhead to allow them to be more flexible, competitive and creative in the methods they are charging for their fees.   More than ever, clients are challenging the amount and basis of product markups.   Time will tell whether this is a short term reaction to the financial crisis or a permanent change in the way interior designers charge for their services.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeradvantage.com/interior-design-industry-update-first-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Design Businesses: What Does Your Markup Cover?</title>
		<link>http://designeradvantage.com/interior-design-businesses-what-does-your-markup-cover/</link>
		<comments>http://designeradvantage.com/interior-design-businesses-what-does-your-markup-cover/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:44:04 +0000</pubDate>
		<dc:creator>marcmolinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designeradvantage.com/?p=129</guid>
		<description><![CDATA[<p>In these difficult financial times, it is more important than ever to clearly explain your fee structure to prospective clients. In one of my prior blogs, we established that a typical interior design business needs between a 20-30% of markup JUST TO BREAK EVEN on office overhead expenses. Therefore, given that average markups range between [...]]]></description>
				<content:encoded><![CDATA[<p>In these difficult financial times, it is more important than ever to clearly explain your fee structure to prospective clients.   In one of my prior blogs, we established that a typical interior design business needs between a 20-30% of markup JUST TO BREAK EVEN on office overhead expenses.   Therefore, given that average markups range between 30-35%, it is essential for an interior design business to charge design fees in addition to their markup.   These design fees should range from 10-20% of the total budget of a design job if the designer is going to earn a reasonable profit on the job.</p>
<p>Here is what I advise that you state in your agreement what your markup (or preferably called &#8220;purchasing administrative fee&#8221;) compensates you for:</p>
<ul>
<li>Client invoicing and financial reporting</li>
<li>Purchase order preparation</li>
<li>Purchase  order tracking</li>
<li>Vendor correspondence regarding purchasing of product</li>
<li>Purchase order bill payment and filing</li>
<li>Overhead required to manage purchasing process (ie. Staffing costs, insurance, supplies, etc)</li>
</ul>
<p>All other activities such as design planning, sourcing, delivery &#038; installations, on-site meetings should be compensated by your hourly rate.</p>
<p>The combination of your design fees and your markup should result in job profit margins in the range of 35-40%.   Our interior design client have had a lot of success with this billing structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeradvantage.com/interior-design-businesses-what-does-your-markup-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Performing Interior Design Businesses in 2009 Relied on Referrals</title>
		<link>http://designeradvantage.com/best-performing-interior-design-businesses-in-2009-relied-on-referrals/</link>
		<comments>http://designeradvantage.com/best-performing-interior-design-businesses-in-2009-relied-on-referrals/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:42:36 +0000</pubDate>
		<dc:creator>marcmolinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designeradvantage.com/?p=127</guid>
		<description><![CDATA[<p>DesignerAdvantage recently examined the interior design businesses that performed the best during 2009 to find out why they outperformed the rest of the market. What we found as the common variable is that nearly all of these designers&#8217; business came from previous client &#8220;referrals.&#8221; In a tough economy as we are in now, it is [...]]]></description>
				<content:encoded><![CDATA[<p>DesignerAdvantage recently examined the interior design businesses that performed the best during 2009 to find out why they outperformed the rest of the market.   What we found as the common variable is that nearly all of these designers&#8217; business came from previous client &#8220;referrals.&#8221;   In a tough economy as we are in now, it is even tougher to get quality leads from outside marketing activities &#8211; so the most effective marketing every interior design business can do now is GREAT WORK and <a href="/services/project-management/">GREAT SERVICE</a>!</p>
<p>As far as the most effective marketing activities for interior designers, on-line marketing is proving to be the most cost-effective and successful marketing tactic.  We are seeing our clients get more and more of large projects from web-based marketing such as Google Adwords and Search Engine Optimization. </p>
<p>If you have any questions about this posting, please do not hesitate to give me a call at 617.953.3134 or email at <a href="mailto:marc@designeradvantage.com" target="_blank">marc@designeradvantage.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeradvantage.com/best-performing-interior-design-businesses-in-2009-relied-on-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Managing Purchase Orders &#8211; Systems are Key</title>
		<link>http://designeradvantage.com/when-managing-purchase-orders-systems-are-key/</link>
		<comments>http://designeradvantage.com/when-managing-purchase-orders-systems-are-key/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:40:35 +0000</pubDate>
		<dc:creator>marcmolinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designeradvantage.com/?p=124</guid>
		<description><![CDATA[<p>Interior designers face many challenges when it comes to managing the endless financial and operational variables that exist on a project. From client receivables and vendor payables, to the status and production of purchase orders, and to meeting tight client deadlines &#8211; among others &#8212; it is quite an undertaking to run a successful interior [...]]]></description>
				<content:encoded><![CDATA[<p>Interior designers face many challenges when it comes to managing the endless financial and operational variables that exist on a project.  From client receivables and vendor payables, to the status and production of purchase orders, and to meeting tight client deadlines &#8211; among others &#8212; it is quite an undertaking to run a successful interior design business!</p>
<p>We&#8217;ve done our homework on every accounting and project management system available to interior designers.  Neither Design Manager nor Studio IT software offer the comprehensive online <a href="/files/2011/05/status-database.jpg" rel="shadowbox[sbpost-124];player=img;" target="_blank">purchase order status database</a> that DesignerAdvatage has created to interface with QuickBooks. DA clients have online access to real-time Purchase Order data which includes estimated ship dates, the most current vendor status, and a detailed log of every call made among other important information.</p>
<p>Systems are an important part of running an effective and profitable interior design business; if you’d like to discuss our recommendations for order tracking or back office management, or if you’d like to learn more about DA’s <a href="/services/">many services</a>, please feel free to contact us via <a href="mailto:marcmolinsky@designeradvantage.com" target="_blank">e-mail</a> or call our CEO, Marc Molinsky at 617-953-3134.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeradvantage.com/when-managing-purchase-orders-systems-are-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Design Business Industry Update: Fourth Quarter</title>
		<link>http://designeradvantage.com/interior-design-business-industry-update-fourth-quarter/</link>
		<comments>http://designeradvantage.com/interior-design-business-industry-update-fourth-quarter/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:33:25 +0000</pubDate>
		<dc:creator>marcmolinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designeradvantage.com/?p=115</guid>
		<description><![CDATA[Quarterly Gross Revenues Still Down, Difficult Fourth Quarter <p>Gross revenues for interior design businesses were down 32% in the fourth quarter compared to the same period in 2008. While the third quarter showed a slight improvement in the revenue trend (down 25% compared to Q3 2008), the fourth quarter’s dip yielded revenue numbers closer to [...]]]></description>
				<content:encoded><![CDATA[<h2>Quarterly Gross Revenues Still Down, Difficult Fourth Quarter</h2>
<p>Gross revenues for interior design businesses were down 32% in the fourth quarter compared to the same period in 2008. While the third quarter showed a slight improvement in the revenue trend (down 25% compared to Q3 2008), the fourth quarter’s dip yielded revenue numbers closer to those in the first two quarters (Q1 at 33% below and Q2 at 31% below 2008 figures) . Cumulatively, 2009 year end revenue numbers are down – on average &#8212; 30% from 2008.</p>
<p><img src="/files/2011/05/Q4-IMAGE-A.jpg" alt="Quarterly Gross Revenues" /></p>
<h2>Design Fees Increase in 2009</h2>
<p>Design Fees as a percentage of gross revenue increased over 5 percentage points in 2009, to 20% from 14.3% in 2008. This statistic is calculated by dividing total design fees for the year by the total client billings for the year. The increase in design fees provided additional profits to help designers finance their office overhead throughout a difficult year.</p>
<h2>Homeowner Spending to Increase throughout 2010</h2>
<p>With the U.S. economy showing signs of stabilization, researchers at Harvard University predict homeowners will begin to plan for and will engage in home improvement projects throughout 2010. According to a report published by the Joint Center for Housing Studies (Harvard), steady sales of existing homes, more consistent pricing, and favorable financing options are indicators that industries like remodeling – e.g. interior design – will being to experience growth throughout 2010.</p>
<h2>Wall Street Bonuses – Interior Designers May Pick Up 30 &#8211; 40%!!</h2>
<p>The impending Wall Street banking bonus season will yield noteworthy spending in 2010. According to CNNMoney, recipients of the potentially record-setting payouts will invest significantly into real estate, be that second homes, vacation spots, or apartments. It is expected that these real estate monies will also be spent revamping primary or existing residences. As was published on CCN’s website January 12th of this year:</p>
<p>“A makeover by a well-respected interior decorator can run at least $150,000 &#8212; but usually is more like 30% to 40% of the bonus. Think: Charlie Sheen hiring Daryl Hannah to give his new condo &#8212; and life &#8212; a high-rent makeover in the 1987 flick ‘Wall Street.’”</p>
<h2>Vendors Prices on the Rise</h2>
<p>Compared to 2008, DA data suggests that “trade only” showrooms have increased merchandise prices by an average of 11.2%. In particular, furniture prices are up 15.5%, with fabrics and wallcovering 10.5%, and lighting up 8.1%. Further, many showrooms are dropping lines and compared to 2008 stock, there have been significant discontinuations across the board.</p>
<h2>Price Points</h2>
<p>The following chart shows what “net price” points designers are paying for product in 2009:</p>
<p><img src="/files/2011/05/Industry-Pic-2.jpg" alt="Net Price Points" width="500px" /></p>
<h2>Designers’ Future Outlook Survey</h2>
<p>Based on DA data, designers are optimistic about the next 12 months; most believe their business will continue to grow. However, designers are working harder for such growth, with a majority feeling that negotiating favorable terms with their clients in regard to pricing and budgeting is increasingly difficult. Clients, similarly, are putting up a tougher fight when it comes to paying invoices and agreeing to new items.</p>
<p><img src="/files/2011/05/Industry-Pic-3.jpg" alt="What is your current outlook for the next 12 months?" /></p>
<p><img src="/files/2011/05/Industry-Pic-4.jpg" alt="Beneficial Terms" /></p>
<p><img src="/files/2011/05/Industry-Pic-6.jpg" alt="Budget and Pricing Requirements" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designeradvantage.com/interior-design-business-industry-update-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Design Business: Why Outsourcing Is The Future</title>
		<link>http://designeradvantage.com/interior-design-business-why-outsourcing-is-the-future/</link>
		<comments>http://designeradvantage.com/interior-design-business-why-outsourcing-is-the-future/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:30:30 +0000</pubDate>
		<dc:creator>marcmolinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designeradvantage.com/?p=113</guid>
		<description><![CDATA[<p>In early 2010, a survey of American executives performed by Accenture illustrated the growing trend of outsourcing of “non-core” business functions across all major industries. Outsourcing is rapidly becoming a new business “norm” because it offers significant efficiencies, cost savings and other competitive advantages. </p> <p>Research suggests that interior designers spend nearly 70% of their [...]]]></description>
				<content:encoded><![CDATA[<p>In early 2010, a survey of American executives performed by Accenture illustrated the growing trend of outsourcing of “non-core” business functions across all major industries. Outsourcing is rapidly becoming a new business “norm” because it offers significant efficiencies, cost savings and other competitive advantages. </p>
<p>Research suggests that interior designers spend nearly 70% of their time on administration (non-core activities), which is viewed as the least “valuable” role from their clients’ perspective.   It has been proven that interior designers that devote a greater of amount of time and money towards providing great service to their clients and less on administration consistently run more profitable businesses and have a higher quality of life on the job.</p>
<h2>Interior Design &#8211; A Complex Business</h2>
<p>The interior design business is one of the most complex small businesses to manage due to the endless amounts of paperwork and sophisticated systems necessary to manage cash flow, project requirements, and client relationships.  To further complicate the industry, there have historically been no CPA’s, consultants, or business service providers that understand these endless intricacies which are essential in helping interior designers run better businesses. </p>
<h2>Interior Design&#8217;s Best Kept Secret</h2>
<p>DesignerAdvantage, Inc. (DA) has been offering a comprehensive, business management service to interior designers for over ten years.  Working with firms of all sizes, DA is rapidly gaining a reputation for helping interior designers maximize the efficiency, cash flow and profitability of their firms.</p>
<h2>Over $1 Million Invested in Process, Technology and People</h2>
<p>DA has invested over $1 million into establishing the interior design industry’s best systems, hiring the brightest people, and employing the most efficient, effective processes for interior design businesses.</p>
<p>Call DesignerAdvantage today at 617.953.3134 or <a href="mailto:marcmolinsky@designeradvantage.com">e-mail us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeradvantage.com/interior-design-business-why-outsourcing-is-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Designers: Are You Maximizing Your Profits?</title>
		<link>http://designeradvantage.com/interior-designers-are-you-maximizing-your-profits-2/</link>
		<comments>http://designeradvantage.com/interior-designers-are-you-maximizing-your-profits-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:28:35 +0000</pubDate>
		<dc:creator>marcmolinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designeradvantage.com/?p=111</guid>
		<description><![CDATA[<p>DesignerAdvantage, Inc. has been managing the <a href="/services/">bookkeeping and back office operations</a> of interior design businesses throughout the country for over ten years. Over that time, we have proven &#8212; with our existing customers &#8212; that an interior design business with annual gross revenues in excess of $400,000 should be achieving a net profit equal [...]]]></description>
				<content:encoded><![CDATA[<p>DesignerAdvantage, Inc. has been managing the <a href="/services/">bookkeeping and back office operations</a> of interior design businesses throughout the country for over ten years.   Over that time, we have proven &#8212; with our existing customers &#8212; that an interior design business with annual gross revenues in excess of $400,000 should be achieving a net profit equal to 25% of gross revenues.</p>
<p>Here are target net profits for design businesses of various sizes:</p>
<table>
<tr>
<td>Annual gross revenues</td>
<td>$2m</td>
<td>$1.5m</td>
<td>$1m</td>
<td>$750k</td>
<td>$500k</td>
</tr>
<tr>
<td>Net profit after all business expenses</td>
<td>500k</td>
<td>300k</td>
<td>250k</td>
<td>188k</td>
<td>125k</td>
</tr>
<tr>
<td>Profit as % of gross revenues   </td>
<td>25%</td>
<td>25%</td>
<td>25%</td>
<td>25%</td>
<td>25%</td>
</tr>
</table>
<p>We have been able to achieve this 25% average profit percentage for our customers by working hard to keep overhead as low as possible, by projecting profit margins at the high end of market rates, and by studying the financial statements of our customers every month to ensure they are on track to meet their financial goals.</p>
<p>If your firm is not producing an annual profit in the range of 25% of your gross sales, call or e-mail DesignerAdvantage to find out how you can get there!</p>
]]></content:encoded>
			<wfw:commentRss>http://designeradvantage.com/interior-designers-are-you-maximizing-your-profits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1099&#8242;s: An Interior Design Business Overview</title>
		<link>http://designeradvantage.com/1099s-an-interior-design-business-overview/</link>
		<comments>http://designeradvantage.com/1099s-an-interior-design-business-overview/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:23:50 +0000</pubDate>
		<dc:creator>marcmolinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designeradvantage.com/?p=106</guid>
		<description><![CDATA[<p>Here is a little more background information on 1099&#8242;s, in case you are unfamiliar with what they are:</p> <p>The basic idea of a 1099 is that the IRS requires that you report income paid to vendors which do not have an established business (that would file it&#8217;s own return). A 1099 is essentially a W-2 [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a little more background information on 1099&#8242;s, in case you are unfamiliar with what they are:</p>
<p>The basic idea of a 1099 is that the IRS requires that you report income paid to vendors which do not have an established business (that would file it&#8217;s own return).  A 1099 is essentially a W-2 for independent subcontractors who aren&#8217;t strict employees, but also aren&#8217;t incorporated businesses.</p>
<p>The forms need to be mailed to your vendors by January 31, and a 1096 (summary) form needs to be filed with the federal government by March 1.  Penalties for failure to file 1099&#8242;s on-time are $50 per 1099-vendor, so they can be substantial if you have a lot of subcontractors.</p>
<p>Here are the criteria for determining whether a vendor should get a 1099:</p>
<ol>
<li>Vendor provides a service to your business (as opposed to selling you a product)</li>
<li>Vendor was paid at least $600 (total) over the course of 2009</li>
<li>Vendor is not incorporated</li>
</ol>
<p>All three of these criteria have to be met for a vendor to need a 1099, so if a vendor fails any one of the above tests, they do not need a 1099 sent to them.</p>
<p>DesignerAdvantage happily manages all 1099 processing for clients; if you are interested in this topic or in <a href="/services/">DA&#8217;s other interior design business services</a>, please feel free to <a href="mailto:marcmolinsky@designeradvantage.com" target="_blank">e-mail</a> us today!</p>
]]></content:encoded>
			<wfw:commentRss>http://designeradvantage.com/1099s-an-interior-design-business-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your interior design business’s accounting records accurate and up to date?</title>
		<link>http://designeradvantage.com/are-your-interior-design-businesss-accounting-records-accurate-and-up-to-date/</link>
		<comments>http://designeradvantage.com/are-your-interior-design-businesss-accounting-records-accurate-and-up-to-date/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:16:44 +0000</pubDate>
		<dc:creator>marcmolinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designeradvantage.com/?p=100</guid>
		<description><![CDATA[<p>If you do not have access to real time, accurate financial reports, you are running your interior design business with blinders on. You must hold your bookkeeper accountable for providing you weekly reports on accounts payable, accounts receivable and cash flow as well as monthly profitability reports. If you are not getting this information on [...]]]></description>
				<content:encoded><![CDATA[<p>If you do not have access to real time, accurate financial reports, you are running your interior design business with blinders on.   You must hold your bookkeeper accountable for providing you weekly reports on accounts payable, accounts receivable and cash flow as well as monthly profitability reports.  If you are not getting this information on a weekly and monthly basis, you MUST make a change.   Our research suggests that the average interior design firm loses between $50-75k a year in profits simply because they are not monitoring their business and its numbers closely enough.</p>
<p>With <a href="/services/bookkeeping-and-accounting/">DA’s bookkeeping service</a>, we guarantee that our interior design clients routinely receive up-to-date, accurate financial reports so that they have the necessary information to make intelligent business decisions. <a href="/contact-us/">Contact us</a> today for more information on your books and start 2010 on the best foot possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://designeradvantage.com/are-your-interior-design-businesss-accounting-records-accurate-and-up-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Designers: Are You Maximizing Your Profits?</title>
		<link>http://designeradvantage.com/interior-designers-are-you-maximizing-your-profits/</link>
		<comments>http://designeradvantage.com/interior-designers-are-you-maximizing-your-profits/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:24:37 +0000</pubDate>
		<dc:creator>marcmolinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designeradvantage.com/?p=109</guid>
		<description><![CDATA[<p>DesignerAdvantage has been managing the bookkeeping and back office operations of interior design businesses throughout the country for over ten years. Over that time, we have proven with our existing interior design customers that a design business with annual gross revenues in excess of $400,000 should be achieving a net profit equal to 25% of [...]]]></description>
				<content:encoded><![CDATA[<p>DesignerAdvantage has been managing the bookkeeping and back office operations of interior design businesses throughout the country for over ten years.   Over that time, we have proven with our existing interior design customers that a design business with annual gross revenues in excess of $400,000 should be achieving a net profit equal to 25% of gross revenues.  Here are target net profits for design businesses of various sizes:</p>
<table>
<tr>
<td>Annual gross revenues</td>
<td>$2m</td>
<td>$1.5m</td>
<td>$1m</td>
<td>$750k</td>
<td>$500k</td>
</tr>
<tr>
<td>Net profit after all business expenses</td>
<td>500k</td>
<td>300k</td>
<td>250k</td>
<td>188k</td>
<td>125k</td>
</tr>
<tr>
<td>Profit as % of gross revenues   </td>
<td>25%</td>
<td>25%</td>
<td>25%</td>
<td>25%</td>
<td>25%</td>
</tr>
</table>
<p>We have been able to achieve this 25% average profit percentage for our customers by working hard to keep overhead as low as possible, project profit margins at the high end of market rates and studying the financial statements of our customers every month to ensure they are on track to meet their financial goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeradvantage.com/interior-designers-are-you-maximizing-your-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
